INFORMATION
Designer | Maeda Kenzo |
Hole/Par/Yardage | 18 Holes / Par 72 / 6,504 Yards |
Course Rate | 70.0 |
Established | 1960 |
Location | Hyogo, Kobe city |
Distance | 5 km 10 min from Minotani I.C., Hanshin Expressway |
Closed on | |
Accommodation | No |
Designer | Maeda Kenzo |
Hole/Par/Yardage | 18 Holes / Par 72 / 6,504 Yards |
Course Rate | 70.0 |
Established | 1960 |
Location | Hyogo, Kobe city |
Distance | 5 km 10 min from Minotani I.C., Hanshin Expressway |
Closed on | |
Accommodation | No |